Need Help Choosing a Radar Solution?
Contact us now!
Series | Part No. | Decription | Customizable | Availability | Datasheet | |
---|---|---|---|---|---|---|
ACP/ARP Products | ||||||
Digital ACP/ARP to Synchro Amplifier | BBG-ACP/ARP-SYN-25VA-60MIL-B | The BBG-ACP/ARP-SYN-25VA-60MIL-B Digital Synchro Amplifier (DSA) is a stand-alone system, which provides data format conversion of ACP/ARP signals into high power synchro signals. | YES | |||
Synchro to ACP/ARP | BBG-ACP/ARP | Stand alone unit receives synchro azimuth information and generates ARP and ACP pulses. | YES | |||
Synchro to ACP/ARP and Simulated ACP/ARP | BBG-ACP/ARP_SIM | Stand alone unit receives synchro azimuth information and generates ARP and ACP pulses. The unit has a second output which provides simulated ARP and ACP plules at a user selectable rates. Current version supports ARP pules from 2 to 70 pules per minute and ACP rates of 4096 and 16384 pules per revolution. | YES | |||
True North Compensated ACP/ARP Converter | BBG-7xxxEx-TARP | The BBG-7xxxEx-TARP is a stand-alone system, which takes relative ACP/ARP or Synchro Azimuth and Own Ship's Heading as inputs. The unit converts the relative azimuth input to True Azimuth which is azimuth relative to true north or magnitic north depending on the source of Own Ship's Heading. | YES | |||
Legacy Products | ||||||
Synchro to ACP/ARP Card | BBG-ACP/ARP-PC | IBM PC ISA format card designed to receive synchro azimuth information and generates ARP and ACP pulses. | YES | |||
Marine Navigation Interface | BBG-2572 | The BBG-2572 was designed to receive heading, roll, pitch data from the C.Plath SR-2100 FOG Gyrocompass and speed from any commercial GPS and provide the necessary outputs to support the MK 49 radar. | YES | |||
RADDS Products | ||||||
RADDS Interface | BBG-RADDS | Unit designed to allow a RADDS data stream to drive an OJ194 display console. | YES | |||
Series | Part No. | Decription | Customizable | Availability | Datasheet |
LOOK NO FURTHER, THE FUTURE IS HERE